Contact us for more information
(604) 439-2266
(604) 439-2299
www.cityrealty.ca
(604) 795-2955
(800) 795-2955
(604) 795-2770
www.homelifeadvantage.com/
Centrally located 1219 sqft Rancher sitting on 5300 sqft lot in busy Chilliwack area. Property has fully fenced back yard with security gate in the front. 4 beds 2 baths layout with spacious living room. The property is adjacent to a vacant lot covered with greens. Potentially a future land assembly opportunity with passive income if rented out, or can be home for first time home buyers that is closer to all amenities that Chilliwack can offer. (id:58563)
| MLS® Number | R2996557 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator |
| Architectural Style | Ranch |
| Basement Type | None |
| Constructed Date | 1954 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,219 Sqft |
| Type | House |
| Open |
| Acreage | No |
| Size Frontage | 55 Ft |
| Size Irregular | 5300 |
| Size Total | 5300 Sqft |
| Size Total Text | 5300 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom 2 | 11 ft ,3 in | 9 ft ,1 in | 11 ft ,3 in x 9 ft ,1 in |
| Main Level | Bedroom 3 | 11 ft ,8 in | 8 ft ,1 in | 11 ft ,8 in x 8 ft ,1 in |
| Main Level | Kitchen | 13 ft ,6 in | 13 ft ,7 in | 13 ft ,6 in x 13 ft ,7 in |
| Main Level | Laundry Room | 7 ft ,6 in | 11 ft ,7 in | 7 ft ,6 in x 11 ft ,7 in |
| Main Level | Living Room | 17 ft ,6 in | 15 ft ,9 in | 17 ft ,6 in x 15 ft ,9 in |
| Main Level | Primary Bedroom | 11 ft | 11 ft ,6 in | 11 ft x 11 ft ,6 in |
| Main Level | Bedroom 4 | 10 ft | 11 ft ,6 in | 10 ft x 11 ft ,6 in |
https://www.realtor.ca/real-estate/28237998/46228-first-avenue-chilliwack-proper-east-chilliwack