Contact us for more information
(604) 599-4888
(604) 507-8851
www.c21coastal.ca/
(604) 599-4888
(604) 507-8851
www.c21coastal.ca/
**INVESTOR ALERT!** Rare 0.67-acre **waterfront gem** with 178' of frontage! This charming 3-bed rancher features a full bath, updated kitchen, new flooring, fresh paint, and a 7-year-old roof. Unfinished basement offers great potential. Bonus **28'x85' workshop** on concrete pad"”currently rented for income"”plus a RV/boat parking, and room to garden. Peaceful, private, and packed with opportunity. **Potential for coach homes**"”check with the City. Ideal for investors, hobbyists, or those craving lakeside living. **Don't miss out"”CALL NOW!** (id:58563)
| MLS® Number | R2995824 |
| Property Type | Single Family |
| Structure | Workshop |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Partially Finished |
| Basement Type | Unknown (partially Finished) |
| Constructed Date | 9999 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Stories Total | 1 |
| Size Interior | 1,202 Sqft |
| Type | House |
| Open | |
| R V |
| Acreage | No |
| Size Frontage | 178 Ft |
| Size Irregular | 29185 |
| Size Total | 29185 Sqft |
| Size Total Text | 29185 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 13 ft | 16 ft ,5 in | 13 ft x 16 ft ,5 in |
| Main Level | Kitchen | 9 ft | 13 ft | 9 ft x 13 ft |
| Main Level | Dining Nook | 8 ft | 13 ft | 8 ft x 13 ft |
| Main Level | Primary Bedroom | 9 ft ,6 in | 10 ft ,9 in | 9 ft ,6 in x 10 ft ,9 in |
| Main Level | Bedroom 2 | 9 ft ,3 in | 9 ft | 9 ft ,3 in x 9 ft |
| Main Level | Den | 6 ft ,1 in | 9 ft | 6 ft ,1 in x 9 ft |
| Main Level | Foyer | 13 ft | 6 ft | 13 ft x 6 ft |
https://www.realtor.ca/real-estate/28234801/49215-yale-road-east-chilliwack-chilliwack