Contact us for more information
1 (888) 323-1998
www.easylistrealty.ca/
For more information, click the Brochure button. The home is situated on one of the largest lots in Canyon Heights with an amazing view and quiet street, excellent value for a house with good layout plan and location in this neighbourhood. 2,325 square ft of interior area on a 17,019 square ft lot, solid building with stucco exterior, metal roof, high quality major appliances, granite countertop, high efficiency furnace, & updated flooring for the whole house. Ground floor has large windows, separate entry, & majority of the interior area is above ground. Nestled in a peaceful, green setting close to schools, parks, Grouse Grind, and amenities, this prime North Vancouver location offers incredible potential! Handsworth Secondary & Canyon Heights Elementary catchment. (id:58563)
2:00 pm
Ends at:3:00 pm
| MLS® Number | R2972071 |
| Property Type | Single Family |
| Neigbourhood | Canyon Heights |
| Amenities Near By | Recreation, Shopping |
| Parking Space Total | 2 |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Recreation Centre |
| Appliances | All |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 2,325 Sqft |
| Type | House |
| Carport |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 62 Ft |
| Size Irregular | 17019 |
| Size Total | 17019 Sqft |
| Size Total Text | 17019 Sqft |
https://www.realtor.ca/real-estate/27969279/692-alpine-court-north-vancouver