Contact us for more information
(604) 398-8871
(604) 398-8891
www.pathwayexecutives.com/
(604) 398-8871
(604) 398-8891
www.pathwayexecutives.com/
Urban edge meets opportunity on this rare 8,500 sq. ft. corner lot with serious future development potential. This unique 1,400 sq. ft. home offers 2 bedrooms, 1 bathroom, real hardwood flooring, and striking steel floating stairs leading to a versatile bonus loft"”perfect for a 3rd bedroom, office, or creative studio. The living area features a cozy gas fireplace, while the detached garage/shop is fully equipped with 240V power and a gas boiler. Bonus games room with bar setup adds lifestyle flexibility. With the neighboring property also for sale (combined 15,200 sq.ft), this is a prime chance to expand your vision. Explore the possibility of getting townhomes OR row homes here, (confirm with City). Great bones, bold character, and unbeatable potential"”don't miss out! * PREC - Personal Real Estate Corporation (id:58563)
| MLS® Number | R2992718 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Crawl Space |
| Constructed Date | 9999 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,326 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| Size Depth | 116 Ft |
| Size Frontage | 72 Ft |
| Size Irregular | 8352 |
| Size Total | 8352 Sqft |
| Size Total Text | 8352 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Loft | 14 ft ,3 in | 8 ft ,2 in | 14 ft ,3 in x 8 ft ,2 in |
| Main Level | Living Room | 15 ft ,6 in | 12 ft | 15 ft ,6 in x 12 ft |
| Main Level | Kitchen | 14 ft ,1 in | 11 ft ,1 in | 14 ft ,1 in x 11 ft ,1 in |
| Main Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Bedroom 2 | 10 ft ,6 in | 7 ft ,6 in | 10 ft ,6 in x 7 ft ,6 in |
| Main Level | Recreational, Games Room | 22 ft ,9 in | 11 ft ,4 in | 22 ft ,9 in x 11 ft ,4 in |
| Main Level | Laundry Room | 6 ft ,3 in | 6 ft | 6 ft ,3 in x 6 ft |
| Main Level | Enclosed Porch | 8 ft ,6 in | 6 ft ,3 in | 8 ft ,6 in x 6 ft ,3 in |
https://www.realtor.ca/real-estate/28200414/9385-broadway-street-chilliwack-proper-east-chilliwack